Trading API Overview
The Trading API lets you manage accounts, place and manage orders, and receive real-time order status updates — all programmatically. It supports US stocks, ETFs, and options, Hong Kong stocks and ETFs, and China Mainland A-shares via Stock Connect.
tip
The Webull SDK simplifies integration by handling authentication and protocol details. See SDKs and Tools for installation.
Supported Markets
| Market | Region | Supported Instruments |
|---|---|---|
| US Market | United States | Stocks, ETFs, Options |
| HK Market | Hong Kong | Stocks, ETFs |
| A-Share (Stock Connect) | China Mainland | Stock Connect eligible stocks |
caution
A-Share trading is disabled by default. Contact Webull to enable Stock Connect permissions.
Feature Matrix
✓ = Supported, — = Not supported / Not applicable
| Feature | US Stocks | US Options | HK Stocks | A-Share |
|---|---|---|---|---|
| Order Types | ||||
Limit Order (LIMIT) | ✓ | ✓ | — | ✓ |
Market Order (MARKET) | ✓ | — | ✓ | — |
Enhanced Limit Order (ENHANCED_LIMIT) | — | — | ✓ | — |
Stop Loss (STOP_LOSS) | ✓ | ✓ | ✓ | — |
Stop Loss Limit (STOP_LOSS_LIMIT) | ✓ | ✓ | ✓ | — |
Trailing Stop Loss (TRAILING_STOP_LOSS) | — | — | ✓ | — |
Trailing Stop Loss Limit (TRAILING_STOP_LOSS_LIMIT) | — | — | ✓ | — |
Touch Market (TOUCH_MKT) | — | — | ✓ | — |
Touch Limit (TOUCH_LMT) | — | — | ✓ | — |
At-Auction (AT_AUCTION) | — | — | ✓ | — |
At-Auction Limit (AT_AUCTION_LIMIT) | — | — | ✓ | — |
Market on Open (MARKET_ON_OPEN) | ✓ | — | — | — |
Market on Close (MARKET_ON_CLOSE) | ✓ | — | — | — |
| Time in Force | ||||
Day (DAY) | ✓ | ✓ | ✓ | ✓ |
Good Till Cancelled (GTC) | ✓ | ✓ | ✓ | — |
Good Till Date (GTD) | ✓ | — | — | — |
| Trading Sessions | ||||
Regular Hours (CORE) | ✓ | ✓ | ✓ | ✓ |
Extended Hours (ALL) | ✓ | — | — | — |
Night Session (NIGHT) | ✓ | — | — | — |
Overnight (ALL_DAY) | ✓ | — | — | — |
| Other Features | ||||
| Fractional Shares (by amount) | ✓ | — | — | — |
| Short Selling | ✓ | — | — | — |
| BCAN Party ID Required | — | — | ✓ | — |
HK stock orders require BCAN party identifiers (no_party_ids) for regulatory compliance.
API Reference
Account
| Endpoint | Rate Limit | Description |
|---|---|---|
| Account List | 60/60s | Retrieve all accounts under your credentials |
| Account Balance | 60/60s | Query balance, buying power, and cash details |
| Account Positions | 60/60s | Retrieve current holdings and positions |
Orders
| Endpoint | Rate Limit | Description |
|---|---|---|
| Preview Order | 40/10s | Estimate costs before placing an order |
| Place Order | 15 req/s (US), 1 req/s (HK/A-share) | Submit orders |
| Replace Order | 15 req/s (US), 1 req/s (HK/A-share) | Modify an existing open order |
| Cancel Order | 15 req/s (US), 1 req/s (HK/A-share) | Cancel a pending or open order |
| Order History | 40/2s | Query historical order records |
| Open Orders | 40/2s | Retrieve current open orders |
| Order Detail | 40/2s | Get detailed info for a specific order |
Real-Time Events
| Endpoint | Protocol | Description |
|---|---|---|
| Trade Event Subscription | gRPC | Subscribe to live order status changes (filled, cancelled, failed, etc.) |
What's Next
- Trading API Getting Started — Make your first trade
- Accounts — Query balances and positions
- Orders — Order placement, modification, and cancellation